LED Score Boards
|
|
| TECHNICAL SPECIFICATION |
| Product ID | AS-1004 |
| Dimension | 20” x 12” |
| Meterial Of Box | Cabinet Of Steel With Black Color And Polycarbonate Transparent Sheet |
| Player OUT | 5” digit, Red Day bright Light Emitting Diodes (LED’s) Day Visual. |
| Player IN | 5” digit, Green Day bright Light Emitting Diodes (LED’s) Day Visual. |
| Backup | 3 Hours Battery Back up |
| Charger | 12 Volt 650mAmp |
| Viewing Distance | within 200 feet |
| Programming Interface | On board Switches |
| Scanning Method | Static |
| Operating Temperature | 10 to 50 C |
| Storage Temperature | 0 to 70 Degree |
| Relative Humidity | Max. 95% RH ( Non – condensing) |
| Working | Football, Hockey, Basketball, Volleyball, Handball etc. |
|
|
| TECHNICAL SPECIFICATION |
| Dimension | 6X 4 Feet |
| Meterial Of Box | Cabinet Of Steel With Black Color And Polycarbonate Transparent Sheet |
| Name Of Team | 3 Alphabet for Each Team, 5”Height, Red Day bright Light Emitting Diodes (LED’s) Day Visual. |
| Team Score | Score 199, 3 Digit for Each Team Score, 7.25 ” Height, Red Day bright Light Emitting Diodes (LED’s) Day Visual. |
| Game Clock | 7.25” digit, Stop Watch, Minutes: Seconds, Red Day bright Light Emitting Diodes (LED’s) Day Visual. |
| Period/Set/ Round | One Digit, 5” Height, Red Day bright Light Emitting Diodes (LED’s) Day Visual. |
| Possession | Arrow for each team, 2” Red day bright Emitting Diodes(LED’s) Day Visual. |
| Match No. | Score 199, 3 digit 7.25” Height, Red day bright emitting diodes ( LED’s) Day Visual. |
| Mounting | Wall Mounting |
| Viewing Distance | within 200 feet |
| Programming Interface | Consol Box |
| Scanning Method | Static |
| Operating Temperature | 10 to 55 C |
| Storage Temperature | 0 to 70 Degree |
| Relative Humidity | Max. 95% RH ( Non – condensing) |
| Working | Football, Hockey, Basketball, Volleyball, Handball, Badminton etc |
|
|
| TECHNICAL SPECIFICATION |
| Dimension | 8 X 5 Feet |
| Meterial Of Box | Cabinet Of Steel With Black Power Coated Paint And Polycarbonate Transparent Sheet With Water Proofing |
| Name Of Team | 3 Digit for Each Team, 10” Height, Red & Green Day bright Light Emitting Diodes (LED’s) |
| Team Score | Score 999, 3 Digit for Each Team Score, 10” Height, Red & Green Day bright Light Emitting Diodes (LED’s) |
| Game Clock | 12” digit, Stop Watch, Minutes: Seconds, Yellow Day bright Light Emitting Diodes (LED’s) |
| Team foul | Two Digit for Each Team, 6” Height, Red & Green Day bright Light Emitting Diodes (LED’s) |
| Period/Set/ Round | One Digit for Each Team, 6” Height, Yellow Day bright Light Emitting Diodes (LED’s) |
| Bonus | Dot for Each Team, Red & Green Day bright Light Emitting Diodes (LED’s) |
| Possession | Dot for each team, Red & Green day bright Emitting Diodes(LED’s) |
| Match No. | Score 999, 3 digit 8” Height, yellow day bright emitting diodes( LED’s) |
| Mounting | Wall Mounting |
| Active Display Height | As per Digit |
| Active Display Width | As per Digit |
| Viewing Distance | within 100 feet |
| Programming Interface | Consol Box |
| Scanning Method | Multiplexing for low power consumption |
| Operating Temperature | 10 to 55 C |
| Storage Temperature | 0 to 70 Degree |
| Relative Humidity | Max. 95% RH ( Non – condensing) |
| Working | Football, Hockey, Basketball, Wrestling, Judo, Boxing, Volleyball, Handball, Badminton etc |
|
|
| TECHNICAL SPECIFICATION |
| Product ID | 1003 |
| Dimension | 48” X 20” Approx. |
| Material Of Box | Cabinet Of Steel With Black Paint And Polycarbonate Transparent Sheet |
| Set | Set Score , 5” Height, Red Day bright Light Emitting Diodes (LED’s) |
| Point | Points , 5” Height, Red Day bright Light Emitting Diodes (LED’s) |
| Mounting | Wall Mounting |
| Active Display Height | As per Digit |
| Active Display Width | As per Digit |
| Viewing Distance | Within 200 feet |
| Programming Interface | Consol Box |
| Scanning Method | Multiplexing for low power consumption |
| Operating Temperature | 10 to 55 C |
| Storage Temperature | 0 to 70 Degree |
| Relative Humidity | Max. 95% RH ( Non – condensing) |
| Working | TENNIS |
| Operating by | Keyboard |
|
|
| TECHNICAL SPECIFICATION |
| Product ID | AS-1005 |
| Dimension | 42” x 20” |
| Meterial Of Box | Cabinet Of Steel With Black Color And Polycarbonate Transparent Sheet |
| Name Of Team | 4 Alphabet for Each Team, 5”Height, Red Day bright Light Emitting Diodes (LED’s) Day Visual. |
| Set | Set One Digit for Each Set, 5” Height, Red Day bright Light Emitting Diodes (LED’s) Day Visual. |
| Point | 5” digit, Red Day bright Light Emitting Diodes (LED’s) Day Visual. |
| Mounting | Wall Mounting |
| Viewing Distance | within 200 feet |
| Programming Interface | Consol Box |
| Scanning Method | Static |
| Operating Temperature | 10 to 55 C |
| Storage Temperature | 0 to 70 Degree |
| Relative Humidity | Max. 95% RH ( Non – condensing) |
| Working | Volleyball, Badminton etc |
|
|
No comments:
Post a Comment